(Shape) Gematria Database
This is a Gematria database of various Shape Words listed out in order of edges or faces with their sums. There is polygons and star shape lists. Click on any cipher number to see the matching sums of other words. Click on any Shape Word to see the breakdown with each cipher used to get the sums of that word.
Thursday, February 27, 2020
Shape Word Gematria Research
Click any Shape name in the task bar to the right to navigate to that page, you will be directed to a list of shape words. Remember to look for the sum and match the number patterns relating to the subject, date or theme you are focusing on, the color categorizing may help with this and the ciphers are interrelated.
Thursday, May 17, 2018
Star Polygon Shape Gematria Research List
Shapes
PG/SG : RR/RO : JG/EG
Star 13/58 : 32/50 : 271/348
Pyramid 41/86 : 40/103 : 584/516
Pentagram 41/95 : 49/148 : 324/570
Hexagram 41/77 : 40/139 : 432/462
Heptagram 44/89 : 46/154 : 292/534
Octagram 33/78 : 48/138 : 272/468
Enneagram 42/78 : 48/165 : 209/468
Decagram 34/52 : 47/164 : 131/312
Tetrahedron 56/128 : 61/169 : 473/768
Cube 13/31 : 23/77 : 210/186
Hypercube 49/103 : 41/140 : 763/618
Octahedron 49/103 : 50/167 : 341/618
Dodecahedron 60/96 : 57/228 : 254/576
Icosahedron 57/111 : 60/186 : 340/666
Star 13/58 : 32/5
Pyramid 41/86 : 4
Pentagram 41/95 : 49/148 : 324/57
Hexagram 41/77 : 4
Heptagram 44/89 : 46/154 : 292/534
Octagram 33/78 : 48/138 : 272/468
Enneagram 42/78 : 48/165 : 2
Decagram 34/52 : 47/164 : 131/312
Tetrahedron 56/128 : 61/169 : 473/768
Cube 13/31 : 23/77 : 21
Hypercube 49/1
Octahedron 49/1
Dodecahedron 6
Icosahedron 57/111 : 6
Polygon Shape Gematria Research List
Shapes
PG/SG : RR/RO : JG/EG
PG/SG : RR/RO : JG/EG
Dot 12/39 : 15/42 : 154/234
Point 29/74 : 25/61 : 259/444
Line 22/40 : 23/68 : 74/240
Triangle 41/86 : 49/130 : 262/516
Square 27/81 : 36/81 : 446/486
Pentagon 38/92 : 34/124 : 303/552
Hexagon 38/74 : 25/115 : 411/444
Heptagon 41/86 : 31/130 : 271/516
Octagon 30/75 : 33/114 : 251/450
Nonagon 35/80 : 28/109 : 228/480
Decagon 31/49 : 32/140 : 110/294
Hendecagon 49/76 : 41/194 : 163/456
Dodecagon 41/68 : 40/175 : 164/408
Tridecagon 51/96 : 57/174 : 299/576
Tetradecagon 50/113 : 67/211 : 396/678
Pentadecagon 51/105 : 57/219 : 316/630
Point 29/74 : 25/61 : 259/444
Line 22/4
Triangle 41/86 : 49/13
Square 27/81 : 36/81 : 446/486
Pentagon 38/92 : 34/124 : 3
Hexagon 38/74 : 25/115 : 411/444
Heptagon 41/86 : 31/13
Octagon 3
Nonagon 35/8
Decagon 31/49 : 32/14
Hendecagon 49/76 : 41/194 : 163/456
Dodecagon 41/68 : 4
Tridecagon 51/96 : 57/174 : 299/576
Tetradecagon 50/113 : 67/211 : 396/678
Pentadecagon 51/1
Hexadecagon 51/87 : 48/210 : 424/522
Heptadecagon 54/99 : 54/225 : 284/594
Octadecagon 43/88 : 56/209 : 264/528
Enneadecagon 52/88 : 56/236 : 201/528
Subscribe to:
Posts (Atom)