PG/SG : RR/RO : JG/EG
Star 13/58 : 32/50 : 271/348
Pyramid 41/86 : 40/103 : 584/516
Pentagram 41/95 : 49/148 : 324/570
Hexagram 41/77 : 40/139 : 432/462
Heptagram 44/89 : 46/154 : 292/534
Octagram 33/78 : 48/138 : 272/468
Enneagram 42/78 : 48/165 : 209/468
Decagram 34/52 : 47/164 : 131/312
Tetrahedron 56/128 : 61/169 : 473/768
Cube 13/31 : 23/77 : 210/186
Hypercube 49/103 : 41/140 : 763/618
Octahedron 49/103 : 50/167 : 341/618
Dodecahedron 60/96 : 57/228 : 254/576
Icosahedron 57/111 : 60/186 : 340/666
Star 13/58 : 32/5
Pyramid 41/86 : 4
Pentagram 41/95 : 49/148 : 324/57
Hexagram 41/77 : 4
Heptagram 44/89 : 46/154 : 292/534
Octagram 33/78 : 48/138 : 272/468
Enneagram 42/78 : 48/165 : 2
Decagram 34/52 : 47/164 : 131/312
Tetrahedron 56/128 : 61/169 : 473/768
Cube 13/31 : 23/77 : 21
Hypercube 49/1
Octahedron 49/1
Dodecahedron 6
Icosahedron 57/111 : 6
No comments:
Post a Comment