Shapes
PG/SG : RR/RO : JG/EG
PG/SG : RR/RO : JG/EG
Dot 12/39 : 15/42 : 154/234
Point 29/74 : 25/61 : 259/444
Line 22/40 : 23/68 : 74/240
Triangle 41/86 : 49/130 : 262/516
Square 27/81 : 36/81 : 446/486
Pentagon 38/92 : 34/124 : 303/552
Hexagon 38/74 : 25/115 : 411/444
Heptagon 41/86 : 31/130 : 271/516
Octagon 30/75 : 33/114 : 251/450
Nonagon 35/80 : 28/109 : 228/480
Decagon 31/49 : 32/140 : 110/294
Hendecagon 49/76 : 41/194 : 163/456
Dodecagon 41/68 : 40/175 : 164/408
Tridecagon 51/96 : 57/174 : 299/576
Tetradecagon 50/113 : 67/211 : 396/678
Pentadecagon 51/105 : 57/219 : 316/630
Point 29/74 : 25/61 : 259/444
Line 22/4
Triangle 41/86 : 49/13
Square 27/81 : 36/81 : 446/486
Pentagon 38/92 : 34/124 : 3
Hexagon 38/74 : 25/115 : 411/444
Heptagon 41/86 : 31/13
Octagon 3
Nonagon 35/8
Decagon 31/49 : 32/14
Hendecagon 49/76 : 41/194 : 163/456
Dodecagon 41/68 : 4
Tridecagon 51/96 : 57/174 : 299/576
Tetradecagon 50/113 : 67/211 : 396/678
Pentadecagon 51/1
Hexadecagon 51/87 : 48/210 : 424/522
Heptadecagon 54/99 : 54/225 : 284/594
Octadecagon 43/88 : 56/209 : 264/528
Enneadecagon 52/88 : 56/236 : 201/528
No comments:
Post a Comment